GBL Main Page Monday, 10/24/2016 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Anaheim | 103 | 59 | .636 | - | 100-62 | 3 | | 48-33 | 55-26 | 9-2 | 18-16 | * | W5 | 9-1 |
| Oakland | 86 | 76 | .531 | 17.0 | 86-76 | 0 | | 47-34 | 39-42 | 3-10 | 17-25 | - | L3 | 5-5 |
| Seattle | 66 | 96 | .407 | 37.0 | 68-94 | -2 | | 38-43 | 28-53 | 3-12 | 21-27 | - | L3 | 3-7 |
| Texas | 45 | 117 | .278 | 58.0 | 45-117 | 0 | | 30-51 | 15-66 | 3-7 | 13-35 | - | L6 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 99 | 63 | .611 | - | 100-62 | -1 | | 52-29 | 47-34 | 13-7 | 26-18 | * | W1 | 6-4 |
| Minnesota | 88 | 74 | .543 | 11.0 | 88-74 | 0 | | 54-27 | 34-47 | 9-4 | 27-25 | - | W2 | 7-3 |
| Cleveland | 80 | 82 | .494 | 19.0 | 75-87 | 5 | | 46-35 | 34-47 | 5-6 | 23-20 | - | W2 | 6-4 |
| Detroit | 67 | 95 | .414 | 32.0 | 67-95 | 0 | | 35-46 | 32-49 | 9-10 | 26-22 | - | L5 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 93 | 70 | .571 | - | 100-63 | -7 | | 54-27 | 39-43 | 8-7 | 31-23 | * | W3 | 6-4 |
| Tampa Bay | 92 | 71 | .564 | 1.0 | 102-61 | -10 | | 51-31 | 41-40 | 8-8 | 22-21 | - | L1 | 5-5 |
| Toronto | 91 | 71 | .562 | 1.5 | 91-71 | 0 | | 52-29 | 39-42 | 11-9 | 31-27 | - | W4 | 5-5 |
| New York (A) | 62 | 100 | .383 | 30.5 | 54-108 | 8 | | 36-45 | 26-55 | 5-4 | 16-21 | - | W3 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 106 | 56 | .654 | - | 102-60 | 4 | | 48-33 | 58-23 | 11-7 | 30-17 | * | W8 | 8-2 |
| San Francisco | 95 | 67 | .586 | 11.0 | 92-70 | 3 | | 55-26 | 40-41 | 13-8 | 36-22 | - | W1 | 6-4 |
| Arizona | 81 | 81 | .500 | 25.0 | 86-76 | -5 | | 44-37 | 37-44 | 8-10 | 23-37 | - | W2 | 8-2 |
| Colorado | 45 | 117 | .278 | 61.0 | 43-119 | 2 | | 26-55 | 19-62 | 3-13 | 20-26 | - | L1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 104 | 58 | .642 | - | 107-55 | -3 | | 49-32 | 55-26 | 4-9 | 24-22 | * | W4 | 6-4 |
| Houston | 90 | 72 | .556 | 14.0 | 92-70 | -2 | | 52-29 | 38-43 | 4-5 | 21-24 | - | L3 | 5-5 |
| Cincinnati | 89 | 73 | .549 | 15.0 | 89-73 | 0 | | 50-31 | 39-42 | 9-3 | 31-19 | - | L1 | 4-6 |
| Milwaukee | 80 | 82 | .494 | 24.0 | 88-74 | -8 | | 45-36 | 35-46 | 10-5 | 27-28 | - | W3 | 4-6 |
| St. Louis | 60 | 102 | .370 | 44.0 | 51-111 | 9 | | 24-57 | 36-45 | 7-7 | 23-21 | - | L9 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 110 | 52 | .679 | - | 109-53 | 1 | | 57-24 | 53-28 | 8-6 | 26-13 | * | L1 | 9-1 |
| Florida | 88 | 74 | .543 | 22.0 | 97-65 | -9 | | 44-37 | 44-37 | 10-7 | 17-26 | - | L3 | 3-7 |
| Montreal | 80 | 82 | .494 | 30.0 | 81-81 | -1 | | 42-39 | 38-43 | 9-5 | 28-29 | - | W1 | 6-4 |
| Atlanta | 67 | 95 | .414 | 43.0 | 52-110 | 15 | | 28-53 | 39-42 | 6-11 | 24-20 | - | W1 | 4-6 |
| New York (N) | 40 | 122 | .247 | 70.0 | 42-120 | -2 | | 21-60 | 19-62 | 4-10 | 14-31 | - | L5 | 3-7 |
|
|
Divisional Playoffs: Tampa Bay (3) against Anaheim (2) Boston (0) against Kansas City (3) San Francisco (3) against Philadelphia (2) Chicago (N) (0) against Los Angeles (3) League Playoffs: Tampa Bay (1) against Kansas City (4) San Francisco (4) against Los Angeles (1) World Series: San Francisco (0) against Kansas City (4) WINNER : Kansas City |
|
|
|
|
|
|
|
|
|